| Titre : | Strobe imaging system for digital image-based elasto-tomography breast cancer screening |
| Auteurs : | Hann, Christopher E., Auteur ; Chase, J. Geoffrey, Auteur ; Chen, XiaoQi, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 56 N° 8, Août 2009) |
| Article en page(s) : | pp. 3195 - 3202 |
| Note générale : | Génie électrique |
| Langues : | Anglais |
| Index. décimale : | 621.38 (Dispositifs électroniques. Tubes à électrons. Photocellules. Accélérateurs de particules. Tubes à rayons X) |
| Tags : | Digital image-based elasto-tomography (DIET) Euclidean invariant signature Strobe imaging Surface motion tracking |
| Résumé : | Digital image-based elasto-tomography technology relies on obtaining high-resolution images of a breasts surface under high-frequency actuation, typically in the range of 50-100 Hz. Off-the-shelf digital cameras and imaging elements are unable to capture images directly at these speeds. A method based on strobe imaging is presented for obtaining the required high-speed image capture at a resolution of 1280 times 1024 pixels and actuation frequency of 100 Hz. The final working system produced images that enabled effective 3-D motion tracking of the surface of a silicon phantom. The motion is tracked accurately using a novel Euclidean Invariant signature method. |
| DEWEY : | 621.38 |
| ISSN : | 0278-0046 |
| En ligne : | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5067314 |

