| Titre : | Optimization and multihazard structural design (2010) |
| Auteurs : | Potra, Florian A., Auteur ; Emil Simiu, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of engineering mechanics (Vol. 135 N° 12, Décembre 2009) |
| Article en page(s) : | pp. 1472-1475 |
| Note générale : | Mécanique appliquée |
| Langues : | Anglais |
| Tags : | Earthquake engineering Hazards Optimization Solar power Structural Seismic design Wind loads |
| Résumé : | There is a growing interest in the development of procedures for the design of structures exposed to multiple hazards. The goal is to achieve safer and/or more economical designs than would be the case if the structures were analyzed independently for each hazard and an envelope of the demands induced by each of the hazards were used for member sizing. We describe an optimization approach to multihazard design that achieves the greatest possible economy while satisfying specified safety-related and other constraints. We then present an application to illustrate our approach. |
| DEWEY : | 620.1 |
| ISSN : | 0733-9399 |
| En ligne : | http://ascelibrary.aip.org/vsearch/servlet/VerityServlet?KEY=JENMDT&smode=strresults&sort=chron&maxdisp=25&pjournals=JENMDT&pyears=2009&possible1zone=article&fromyear=2009&frommonth=Dec&toyear=2009&tomonth=Dec&fromvolume=135&tovolume=136&fromissue=12&tois |

