| Titre : | Experimental performance of MPPT algorithm for photovoltaic sources subject to inhomogeneous insolation |
| Auteurs : | Carannante, G., Auteur ; Fraddanno, Ciro, Auteur ; Pagano, Mario, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 56 N° 11, Novembre 2009) |
| Article en page(s) : | pp. 4374 - 4380 |
| Note générale : | Génie électrique |
| Langues : | Anglais |
| Index. décimale : | 621.38 (Dispositifs électroniques. Tubes à électrons. Photocellules. Accélérateurs de particules. Tubes à rayons X) |
| Tags : | Cell missmatch Maximum power Nonuniform insolation Photovoltaic (PV) technology Traditional maximum point tracking (MPPT) method Urban context |
| Résumé : | Photovoltaic (PV) power system performance depends on local irradiance conditions. PV systems are sometimes subject to partial shading, which may produce a nonideal characteristic curve, presenting true and local power maxima in the P -I curve. Traditional maximum power point tracking (MPPT) algorithms can converge to local maximum, which is not the true MPP. In order to solve the problem, this paper investigates the effects of nonuniform solar irradiance distribution on a PV source. An MPPT algorithm that is able to optimize the source instantaneous operating power under nonuniform irradiance is proposed. The ability of the algorithm and its increased performance with respect to traditional algorithms are evaluated by means of experimental tests performed on a real PV power system. |
| DEWEY : | 621.38 |
| ISSN : | 0278-0046 |
| En ligne : | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=4813267 |

