| Titre : | Stochastic modeling of deterioration processes through dynamic bayesian networks (2009) |
| Auteurs : | Straub, Daniel, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of engineering mechanics (Vol. 135 N° 10, Octobre 2009) |
| Article en page(s) : | pp. 1089-1099 |
| Note générale : | Mécanique appliquée |
| Langues : | Anglais |
| Tags : | Bayesian analysis Cracking Fatigue Deterioration Inspection Markov process Monitoring Stochastic processes. |
| Résumé : | A generic framework for stochastic modeling of deterioration processes is proposed, based on dynamic Bayesian networks. The framework facilitates computationally efficient and robust reliability analysis and, in particular, Bayesian updating of the model with measurements, monitoring, and inspection results. These properties make it ideally suited for near-real time applications in asset integrity management and deterioration control. The framework is demonstrated and investigated through two applications to probabilistic modeling of fatigue crack growt. |
| DEWEY : | 620.1 |
| ISSN : | 0733-9399 |
| En ligne : | http://ascelibrary.aip.org/vsearch/servlet/VerityServlet?KEY=JENMDT&smode=strresults&sort=chron&maxdisp=25&pjournals=JENMDT&possible1zone=article&fromyear=2009&frommonth=Oct&fromvolume=135&tovolume=135&fromissue=10&toissue=10&OUTLOG=NO&sti=yes&viewabs=JEN |

