| Titre : | Optimized design of high-speed induction motors in respect of the electrical steel grade |
| Auteurs : | Centner, Matthias, Auteur ; Schafer, Uwe, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 57 N° 1, Janvier 2010) |
| Article en page(s) : | pp. 288 - 295 |
| Note générale : | Génie électrique |
| Langues : | Anglais |
| Index. décimale : | 621.38 (Dispositifs électroniques. Tubes à électrons. Photocellules. Accélérateurs de particules. Tubes à rayons X) |
| Tags : | AC motor drives Electric-variable measurement Finite-element (FE) methods High-speed machines Induction (IMs) Loss Numerical analysis Rotating-machine nonlinear Soft magnetic materials Variable-speed |
| Résumé : | This paper presents the design of highly efficient high-speed induction motors with optimally exploited magnetic materials. First, new combined numerical-analytical design methods are presented and validated, which closely relate to the classical way of machine design but allow the designer to precisely account for material properties. Second, it is shown how two optimized 20-kW 30 000-r/min induction machines have been realized, i.e., one incorporating cobalt-iron alloy, and the other one using siliconized steel. Finally, the influence of the electrical steel grade on their performance is evaluated on the basis of electrical, thermal, vibrational, and noise measurements. |
| DEWEY : | 621.38 |
| ISSN : | 0278-0046 |
| En ligne : | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5208315 |

