| Titre : | A PEM fuel-cell model featuring oxygen-excess-ratio estimation and power-electronics interaction |
| Auteurs : | Ramos-Paja, Carlos Andrés, Auteur ; Giral, Roberto, Auteur ; Martinez-Salamero, Luis, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 57 N° 6, Juin 2010) |
| Article en page(s) : | pp. 1914 - 1924 |
| Note générale : | Génie électrique |
| Langues : | Anglais |
| Index. décimale : | 621.38 (Dispositifs électroniques. Tubes à électrons. Photocellules. Accélérateurs de particules. Tubes à rayons X) |
| Tags : | Oxygen excess ratio Polymerelectrolyte-membrane (PEM) fuel-cell (FC) modeling Power-electronics simulation |
| Résumé : | In this paper, a polymer-electrolyte-membrane fuel-cell (FC) model that is useful for simulation and control purposes is presented. The model uses both electrical-circuit components and functional blocks to reproduce both static and dynamic FC behaviors. Its main feature is in the reproduction of the oxygen-excess-ratio behavior, but it is also able to interact with any electrical device connected at the FC terminals, e.g., a load or a switching converter. Consequently, the proposed model can be used to develop new control strategies aimed at avoiding the oxygen-starvation effect and/or minimizing the fuel consumption. The model has been customized for a Ballard Nexa 1.2-kW power system, and this has allowed an experimental validation by means of measurements performed on a real FC device. |
| DEWEY : | 621.38 |
| ISSN : | 0278-0046 |
| En ligne : | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5153315 |

