| Titre : | Field experience with performances evaluation of a single-crystalline photovoltaic panel in an underwater environment |
| Auteurs : | Lanzafame, Rosario, Auteur ; Nachtmann, Silvia, Auteur ; Rosa-Clot, Marco, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 57 N° 7, Juillet 2010) |
| Article en page(s) : | pp. 2492 - 2498 |
| Note générale : | Génie électrique |
| Langues : | Anglais |
| Index. décimale : | 621.38 (Dispositifs électroniques. Tubes à électrons. Photocellules. Accélérateurs de particules. Tubes à rayons X) |
| Tags : | Cell temperature Photovoltaic (PV) Spectral absorption efficiency Water |
| Résumé : | In this paper, the electrical and thermal performances of a single-crystalline submerged photovoltaic (PV) solar panel (SP2) is investigated. In particular, due to the presence of water, several phenomena occur such as the modification of solar-radiation spectrum and the reduction of the module operating temperature. These phenomena have different impacts on the global energy performance of the PV module, which depends on the environmental conditions, on the PV technology, and on the water depth. Energy performances of an SP2 module are measured using two different experimental setups in different environmental conditions, with an increase in power ranging from 10% to 15%. |
| DEWEY : | 621.38 |
| ISSN : | 0278-0046 |
| En ligne : | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5313869 |

