| Titre : | Linearizing the output characteristic of GMR current sensors through hysteresis modeling (2011) |
| Auteurs : | Jedlicska, Istvan, Auteur ; Weiss, Roland, Auteur ; Weigel, Robert, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 57 N° 5, Mai 2010) |
| Article en page(s) : | pp. 1728 - 1734 |
| Note générale : | Génie électrique |
| Langues : | Anglais |
| Index. décimale : | 621.38 (Dispositifs électroniques. Tubes à électrons. Photocellules. Accélérateurs de particules. Tubes à rayons X) |
| Tags : | Giant magnetoresistive (GMR) Hysteresis Linearization Mathematical model Signal conditionning |
| Résumé : | This paper presents a new method for increasing the measurement accuracy of giant magnetoresistive (GMR) sensors. The method used is to linearize the output characteristic by numerically eliminating the hysteresis-the main error source. A simplified mathematical model of the hysteresis is derived from the T(x) model and tested in a software simulation environment by comparing the results with the real measurements. The model is then discretized and implemented on a fixed-point digital signal processor (DSP). An algorithm based on the model is developed in order to eliminate error propagation during the measurements. The 75% improvement in accuracy and the linear output characteristic delivered by the DSP verify the validity of the proposed method. The successful final results demonstrate that modeling hysteresis is a convenient and very effective way to increase the accuracy and the measurement range of GMR sensors in practical applications. |
| DEWEY : | 621.38 |
| ISSN : | 0278-0046 |
| En ligne : | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5280195 |

