| Titre : | Automated design of building automation systems (2011) |
| Auteurs : | Dibowski, Henrik, Auteur ; Ploennigs, Joern, Auteur ; Kabitzsch, Klaus, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 57 N° 11, Novembre 2010) |
| Article en page(s) : | pp. 3606 - 3613 |
| Note générale : | Génie électrique |
| Langues : | Anglais |
| Index. décimale : | 621.38 (Dispositifs électroniques. Tubes à électrons. Photocellules. Accélérateurs de particules. Tubes à rayons X) |
| Tags : | Building automation systems (BASs) Design Interoperability analysis Semantic specification |
| Résumé : | The design of large building automation systems (BASs) with thousands of devices is a laborious task with a lot of recurrent works for identical automated rooms. The usage of prefabricated off-the-shelf devices and design patterns simplifies this task nowadays but creates new interoperability problems. As a result, the selection of devices is essential for a good system design but is often limited by a lack of information. This paper introduces a novel automatic design approach for large BASs that covers the device selection, interoperability evaluation, and composition of BASs. It follows a continuous top-down design with different levels of abstraction starting at requirement engineering and ending at a fully developed and industry-spanning BAS design. |
| DEWEY : | 621.38 |
| ISSN : | 0278-0046 |
| En ligne : | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5256330 |

