| Titre : | Survival analysis for technology credit scoring adjusting total perception (2011) |
| Auteurs : | Moon, T. H., Auteur ; Sohn, S. Y., Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of the operational research society (JORS) (Vol. 62 N° 6, Juin 2011) |
| Article en page(s) : | pp. 1159–1168 |
| Note générale : | Recherche opérationnelle |
| Langues : | Anglais |
| Index. décimale : | 001.424 |
| Tags : | Technology scorecard Perception scoring phenomenon Survival analysis Binary classification Censoring information |
| Résumé : | In the area of technology financing, the scorecard model is one of the most popular tools used to help organizations decide whether or not to grant loans to applicant firms. However, the scorecards are often filled-in based on the evaluator’s total perception rather than the individual attribute scores of which the scorecards are composed. Misleading results may occur when reversely scored individual attributes that are based on the total perception are used in the default prediction model. This paper proposes a survival model that takes into account not only the time to default but also the total perception scoring phenomenon. This proposed approach is expected to contribute to decision-making in various areas of technology, such as R&D investments, alliances, transfers, and loans. |
| DEWEY : | 001.424 |
| ISSN : | 0160-5682 |
| En ligne : | http://www.palgrave-journals.com/jors/journal/v62/n6/abs/jors201080a.html |

