| Titre : | Heat and mass transfer characteristics of a constrained thin-film ammonia–water bubble absorber (2011) |
| Titre original : | Absorbeur à bulles à ammoniac-eau aux pellicules minces limitées: caractéristiques du transfert de chaleur et de masse |
| Auteurs : | Ruander Cardenas, Auteur ; Vinod Narayanan, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 34 N° 1, Janvier 2011) |
| Article en page(s) : | pp. 113-128 |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 621.5 (Energie pneumatique. Machinerie et outils. Réfrigération) |
| Tags : | Absorber Microchannel Bubble Ammonia–water |
| Résumé : | A study of absorption of ammonia vapour bubbles into a constrained thin-film of ammonia–water solution is presented. A large-aspect-ratio microchannel constrains the thickness of the weak solution film and ammonia vapour bubbles are injected from a porous wall. A counter flowing coolant in a minichannel removes the generated heat of absorption. Experiments and a simple one-dimensional numerical model are used to characterize the absorber performance at a nominal system pressure of 6.2 bar absolute. Effect of varying the mass flow rate of the weak solution, vapour flow rate, solution inlet temperature, and coolant inlet temperature on absorption heat and mass transfer rates and exit subcooling are discussed. Two absorber channel geometries, each of 600 μm nominal depth, are considered: 1) a smooth-wall channel, and 2) a stepped-wall channel that has 2-mm deep trenches across the width of a channel wall. Results indicate that the reduction in coolant inlet temperature significantly enhances the mass transfer rates in both absorber geometries. While the stepped-wall geometry exhibits higher mass transfer rates at lower coolant inlet temperatures of 30 °C and 40 °C, the smooth-wall channel shows higher mass transfer rates at the highest coolant inlet temperature of 58 °C. Both absorption limited and residence time limited conditions are observed with variation of weak solution flow rate at fixed vapour flow rates. |
| DEWEY : | 621.5 |
| ISSN : | 0140-7007 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700710001829 |

