| Titre : | Performance evaluation of combined adsorption refrigeration cycles (2011) |
| Titre original : | Evaluation de la performance des cycles frigorifiques combinés à adsorption |
| Auteurs : | Khairul Habib, Auteur ; Bidyut Baran Saha, Auteur ; Anutosh Chakraborty, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 34 N° 1, Janvier 2011) |
| Article en page(s) : | pp. 129-137 |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 621.5 (Energie pneumatique. Machinerie et outils. Réfrigération) |
| Tags : | Adsorption Cooling R134a R507 Activated carbon-cycle |
| Résumé : | This paper presents the results of an investigation on the performance of combined adsorption refrigeration cycles. The novel combined cycle amalgamates the activated carbon (AC)-R507A as the bottoming cycle and AC-R134a cycle as the topping cycle and deliver refrigeration load at as low as −10 °C at the bottoming cycle. The cycle simulation is based on the experimentally confirmed adsorption isotherms, kinetics and isosteric heat of adsorption data for R134a and R507A on highly porous based activated carbon of type Maxsorb III. The optimum cooling capacity, coefficient of performance (COP) and chiller efficiency are calculated in terms of cycle time, switching time, regeneration and brine inlet temperatures. Results show that the combined adsorption cycles are feasible even when low-temperature heat source is available. |
| DEWEY : | 621.5 |
| ISSN : | 0140-7007 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700710002100 |

