| Titre : | Performance of residential air-conditioning systems with flow maldistribution in fin-and-tube evaporators (2011) |
| Titre original : | Performance des systèmes de conditionnement d'air résidentiels avec une mauvaise distribution de l'écoulement dans les évaporateurs à tubes ailetés |
| Auteurs : | Martin Ryhl Kærn, Auteur ; Wiebke Brix, Auteur ; Brian Elmegaard, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 34 N° 3, Mai 2011) |
| Article en page(s) : | pp. 696-706 |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 621.5 (Energie pneumatique. Machinerie et outils. Réfrigération) |
| Tags : | Cooling Air conditioning Finned tube Modeling Simulation |
| Résumé : | Refrigerant and airflow maldistribution in fin-and-tube evaporators for residential air-conditioning was investigated with numerical modeling. Fin-and-tube heat exchangers usually have a pre-defined circuitry. However, the objective in this study was to perform a generic investigation of each individual maldistribution source in an independent manner. Therefore, the evaporator and the condenser were simplified to be straight tubes for the purposes of this study. The numerical model of the R410A system, its verification and an investigation of individual maldistribution sources are presented in this paper. The maldistribution sources of interest were: inlet liquid/vapor phase distribution, feeder tube bending and airflow distribution. The results show that maldistribution reduced the cooling capacity and the coefficient of performance of the system. In particular, different phase distribution and non-uniform airflow distribution reduced the performance significantly. Different feeder tube bendings only caused a minor decrease in performance. |
| DEWEY : | 621.5 |
| ISSN : | 0140-7007 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700710002859 |

