| Titre : | Performance optimization of three-heat-source irreversible refrigerators based on a new thermo-ecological criterion (2011) |
| Titre original : | Optimisation de la performance des systèmes frigorifiques à absorption irréversibles à trois sources de chaleur fondée sur un nouveau critère thermoécologique |
| Auteurs : | Paiguy Armand Ngouateu Wouagfack, Auteur ; Réné Tchinda, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 34 N° 4, Juin 2011) |
| Article en page(s) : | pp. 1008-1015 |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 621.5 (Energie pneumatique. Machinerie et outils. Réfrigération) |
| Tags : | Irreversible Refrigeration system Heat sources Coefficient of performance Environment Absorption |
| Résumé : | This paper presents an optimization study of an irreversible refrigeration absorption system based on a new thermo-ecological criterion. The considered objective function is the ecological coefficient of performance (ECOP). It takes into account the first and second law of thermodynamics and is defined as the cooling load per unit loss rate of availability. The ecological coefficient of performance has been expressed and maximized according to the temperatures of the working fluid in the main components of the system. The corresponding optimal temperatures and other optimum performance parameters have been derived analytically, and the effects of the internal irreversibility, the heat leakage coefficient and the source temperature ratio on the global and optimal performances are discussed. The results show that the maximum coefficient of performance (COP) and ecological coefficient of performance (ECOP) occurs for the same operating conditions. |
| DEWEY : | 621.5 |
| ISSN : | 0140-7007 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S014070071100017X |

