| Titre : | Capacity design and seismic performance of multi-storey precast structures (2010) |
| Auteurs : | Fabio Biondini, Auteur ; Giandomenico Toniolo, Auteur ; Georgios Tsionis, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 14 N° 1, Janvier 2010) |
| Article en page(s) : | pp. 11-28 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Precast structures Capacity design Behaviour factor Seismic performance |
| Résumé : | The seismic design of multi-storey precast structures is at present not covered by specific provisions of the European seismic codes. To fill such gap, capacity design criteria for multi-storey precast concrete frames with hinged beams are presented. Based on the same approach prescribed by the codes for monolithic cast-in-place frames, a distribution of floor forces and a value of behaviour factor are assumed to perform a static linear analysis of the structure. A parametric study aimed to validate the design method is carried out by varying, within the range of practical interest, the main design parameters such as the number of storeys, the mass-over-stiffness ratios and the stiffness characteristics of the columns. The results of dynamic modal analyses and non linear static analyses show that the proposed method can safely be applied to ordinary multi-storey concrete precast frames characterized by structural regularity and limited flexibility. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/resnum.jsp |

