| Titre : | A model for the computation of engineering earth structures to a seismic motion (2011) |
| Auteurs : | Yoann Bagagli, Auteur ; Eric Vincens, Auteur ; Jean-Jacques Fry, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 14 N° 5, Mai 2010) |
| Article en page(s) : | pp. 599-616 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Liquefaction Soil Earthquake Hysteretic law Densification San Fernando |
| Résumé : | Under cyclic loading, vulnerable soil structures are prone to experience liquefaction. Actually, their typical contractive behaviour can lead, under a deviatoric loading and constant volume condition, to a pore pressure build up which may cause an important or total loss of the shear resistance. BRO model, which is able to model this phenomenon, differs from the other soil models devoted to seismic computation by a simple identification procedure for the model parameters. It makes it convenient for the use of engineers. BRO model used to present a lack of robustness, it has been improved and then tested on San Fernando dam during the same-named seismic event in 1971. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/resnum.jsp |

