| Titre : | Continuous polyolefin cracking on an HZSM-5 zeolite catalyst in a conical spouted bed reactor (2011) |
| Auteurs : | Gorka Elordi, Auteur ; Martin Olazar, Auteur ; Gartzen Lopez, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 50 N° 10, Mai 2011) |
| Article en page(s) : | pp. 6061-6070 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Reactor Fluidization Spouted bed Catalyst Zeolite Cracking |
| Résumé : | The effect of operating conditions on product yields and compositions has been studied in the catalytic cracking of polyolefins (high- and low-density polyethylene and polypropylene) in a conical spouted bed reactor. The catalyst has been prepared by agglomerating an HZSM-5 zeolite (SiO2/Al2O3 = 30) with bentonite and alumina. The study has been carried out in continuous mode, in the 450-570 °C range, with polyolefin flow rates between 1 and 2 g min-1 and feeding up to 1 kg of polyolefin into a 30 g catalyst bed. The result is an excellent performance of the reactor-catalyst pairing for continuous catalytic pyrolysis, given that the yields obtained in the pyrolysis of high-density polyethylene at 500 °C without defluidization problems and very low catalyst deactivation are as follows: 60 wt % C2-C4 olefins, 15 wt % nonaromatic C5-C11, hydrocarbons, 10 wt % single-ring aromatics, and 14 wt % C4- alkanes. Only small differences are observed in the pyrolysis of the different polyolefins. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=24158904 |

