| Titre : | Influence of tangent pinch points on the energy demand of batch distillations : development of a conceptual model for binary mixtures (2011) |
| Auteurs : | Karina Andrea Torres, Auteur ; Jose Espinosa, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 50 N° 10, Mai 2011) |
| Article en page(s) : | pp. 6260-6275 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Binary mixture Modeling Distillation Batchwise |
| Résumé : | This contribution explores the influence of tangent pinch points on the performance of batch distillations of highly nonideal binary mixtures and its incorporation into a conceptual modeling framework under the assumption of a rectifier with an infinite number of stages. First of all, the y-x diagram is divided into three regions taking into account both the inflection point (IP) in the phase diagram and the slope of the equilibrium curve at xD = 1. After that, limiting values for the reflux ratio and distillate composition; namely, r* and x*D are calculated for the instantaneous still composition xB with the aid of region-dependent algorithms, which incorporate the tangency condition in different ways. Finally, the instantaneous column performance is estimated taking into account the selected operation mode; i.e., constant reflux ratio or constant distillate composition. Applied to the mixture acetone-water, results for complete simulations are presented in terms of both rectification advance and operation time. A brief comparative study on the minimum energy demand required for a given separation as estimated from models with and without tangent pinches is also carried out. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=24158922 |

