| Titre : | Why is it necessary to use a damage model to simulate the mechanical behavior of concrete under drying and leaching? (2011) |
| Auteurs : | Thomas Rougelot, Auteur ; Cheng Peng, Auteur ; Nicolas Burlion, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 14 N° 6-7, Juin 2010) |
| Article en page(s) : | pp. 923-935 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Cementitious materials Drying Leaching Damage X-ray microtomography |
| Résumé : | Short and long-term behaviors of concrete structures are of importance when dealing with durability aspects. One particular interesting aspect is the change in microstructure of concrete submitted to drying or leaching processes, and a potentially induced cracking pattern. Experimental investigations which focus on the effect of the dimensions of aggregates over cracks are proposed in this paper. The samples are submitted to accelerated leaching or to drying, and the evolution of their microstructure is regularly recorded by means of X-ray microtomography. A method is then proposed to study the cracking pattern, which appears to be greatly dependant of the size of inclusions. In particular, it appears that a larger diameter of inclusions tends to increase the crack opening. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/resnum.jsp |

