| Titre : | Erosion and multiphase flow in porous media : Application to sand production (2011) |
| Auteurs : | Euripides Papamichos, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 14 N° 8-9, Septembre 2010) |
| Article en page(s) : | pp. 1129-1154 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Borehole failure Erosion Sand production Two-phase flow Water breakthrough |
| Résumé : | Experimental results from sand production hollow cylinders tests are presented for cavity failure and sand production quantification. The effects of important parameters such as the sandstone class, stress rate, fluid flow rate, and time are presented and show how they influence sand production. A model for hydro-mechanical erosion of porous rocks is presented as it is applied to the sand production problem in hydrocarbon production. The model is based on a continuum theory for erosion, which regards the continuum as a threephase medium and establishes a set of mass balance equations for the various phases. The solution requires an additional equation in the form of a constitutive or evolution law for the sand rate. Erosion is coupled with the mechanical behavior of a sand-producing cavity, and leads to enlargement of the erosion zone. Finally, multiphase flow and its effect on sand production is presented experimentally and theoretically by analyzing water invasion in the sand production test. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/resnum.jsp |

