| Titre : | Kinetic modeling studies of heterogeneously catalyzed biodiesel synthesis reactions (2011) |
| Auteurs : | Ankur Kapil, Auteur ; Karen Wilson, Auteur ; Adam F Lee, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 50 N° 9, Mai 2011) |
| Article en page(s) : | pp. 4818-4830 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Modeling Catalytic reaction Kinetic model |
| Résumé : | The heteeogeneously catalyzed transesterification reaction for the production of biodiesel from triglycerides was investigated for reaction mechanism and kinetic constants. Three elementary reaction mechanisms Eley―Rideal (ER), Langmuir― Hinshelwood―Hougen―Watson (LHHW), and Hattori with assumptions, such as quasi-steady-state conditions for the surface species and methanol adsorption, and surface reactions as the rate-determining steps were applied to predict the catalyst surface coverage and the bulk concentration using a multiscale simulation framework The rate expression based on methanol adsorption as the rate lintiting in LHHW elementary mechanism has been found to be statistically the most reliable representation of the experimental data using hydrotalcite catalyst with different formulations. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=24128617 |

