| Titre : | Optimal design and operation of static energy polygeneration systems (2011) |
| Auteurs : | Yang Chen, Auteur ; Thomas A. Adams, Auteur ; Paul I. Barton, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 50 N° 9, Mai 2011) |
| Article en page(s) : | pp. 5099-5113 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Optimal design |
| Résumé : | The optimal design and operation of static polygeneration systems using coal and biomass to coproduce power, liquid fuels and chemicals is studied under different economic and policy scenarios. A mathematical model including material and energy balances, capital cost estimations, and economic analyses is proposed. Optimal product portfolios are obtained under different product price scenarios. The influence of different carbon tax policies on the optimal production strategy, such as the implementation of carbon capture and sequestration (CCS) or biomass usage, is also discussed. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=24128636 |

