| Titre : | Comparison of CO2 heat pump water heater performance with baseline cycle and two high COP cycles (2010) |
| Titre original : | Comparaison de la performance d'un système de chauffage d'eau à pompe à chaleur au CO2 et celle d'un cycle de base et celles de deux cycles au COP élevé |
| Auteurs : | Nicholas Fernandez, Auteur ; Yunho Hwang, Auteur ; Reinhard Radermacher, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 33 N° 3, Mai 2010) |
| Article en page(s) : | pp. 635-644 |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 621.5 (Energie pneumatique. Machinerie et outils. Réfrigération) |
| Tags : | Heat pump Air–water Carbon dioxide Transcritical cycle Review Improvement Performance COP |
| Résumé : | A CO2 heat pump water heater breadboard facility was built and a performance evaluation was conducted to investigate the effect of ambient temperature and hot water temperature on the overall coefficient of performance (COP) during full tank heating tests in three scenarios typical of residential water heating. Results show that the overall COP was maximized at higher ambient temperatures and at lower hot water temperatures. The overall COP was 30% higher for heating a full tank of cold water than reheating a warm tank water after standby losses. Additionally, potential COP enhancements of two cycle options were investigated. Performance enhancement of the two-stage cycle with internal heat exchanger was found only for standby loss reheating at low ambient temperatures and was 7.5%, while that of the suction line heat exchanger cycle was up to 7.9% for initial tank water heating and around 3.4% for reheating a warm tank water. |
| DEWEY : | 621.5 |
| ISSN : | 0140-7007 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700709002850 |

