| Titre : | Biomass combustion in a fluidized-bed system : an integrated model for dynamic plant simulations (2011) |
| Auteurs : | Vikranth Kumar Surasani, Auteur ; Franka Kretschmer, Auteur ; Patric Heidecke, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 50 N° 17, Septembre 2011) |
| Article en page(s) : | pp. 9936-9943 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Modeling Fluidized bed Fluidization Combustion Biomass |
| Résumé : | A model that can be used for dynamic simulation of fluidized-bed biomass combustion plants is presented. The model combines spatially concentrated (well-mixed) approaches for the fluidized bed and the ash separation cyclone with a one-dimensional plug-flow representation of the freeboard section. Simulation results are compared with steady-state experimental data for wood combustion in a laboratory-scale facility. Computed flue gas compositions are in good agreement with measured values, whereas some deviation is observed in fluidized-bed temperature. The integrated model provides reasonable accuracy at a high computational speed. Hence, it is appropriate, after coupling with a thermodynamic cycle, for real-time monitoring and control of distribution nets and electric grids supplied byvarious regenerative power sources. Possible model extension by a population balance for the fuel particles is briefly outlined. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=24483637 |

