| Titre : | Prediction of time-dependent channel meander migration based on large-scale laboratory experiments (2011) |
| Auteurs : | Po-Hung Yeh, Auteur ; Namgyu Park, Auteur ; Chang, Kuang-An, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of hydraulic research (Vol. 49 N° 5, Septembre/Octobre 2011) |
| Article en page(s) : | pp. 617-629 |
| Note générale : | Hydraulique |
| Langues : | Anglais |
| Index. décimale : | 627 (Ingénierie des cours d'eau naturels, des ports, des rades et des cotes. Installations de navigation, de dragage, de récupération et de sauvetage. Barrages et centrales électriques hydrauliques) |
| Tags : | Meander migration Migration rate Secondary flow Soil property Thalweg |
| Résumé : | Channel centreline migration rates were derived from a set of large-scale laboratory experiments. The channel radius of curvature, bend angle, and discharge were varied to evaluate correlations between the channel centreline migration rate and the controlling geometry and hydraulic conditions. An excessive Froude number was adopted to account for soil resistance strength. The intersection of the channel centreline between two consecutive time steps was identified. A phase lag of angle to channel curvature exists in both channel plan form and the onset of cross-section scour. The migration rate between two successive inflection points of migration exhibits a growth and decay pattern and is modelled using a sine function related to the channel geometry, the flow condition, and the soil property. A three-equation prediction method was developed and applied to a natural river in Texas. |
| DEWEY : | 627 |
| ISSN : | 0022-1686 |
| En ligne : | http://www.tandfonline.com/doi/abs/10.1080/00221686.2011.596704 |

