| Titre : | Modified duplex PSA. 2. sharp separation and process intensification for N2-O2-5A zeolite system (2011) |
| Auteurs : | S. V. Sivakumar, Auteur ; D. P. Rao, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 50 N° 6, Mars 2011) |
| Article en page(s) : | pp. 3437-3445 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Zeolite |
| Résumé : | We present the simulation studies carried on separation of the N2-O2 mixture with the original and modified duplex PSA. The purities of products were in excess of 99 mol % with the modified duplex PSA, whereas the original duplex PSA yielded product purities of 72 mol %. For both product purities of 95 mol %, the bed size and energy requirements with the modified duplex PSA were less by 10 and 2.5 times respectively compared to the conventional PSA and were less by an order of magnitude compared to those with original duplex PSA. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=23944510 |

