| Titre : | Historical and present developments of ejector refrigeration systems with emphasis on transcritical carbon dioxide air-conditioning applications (2011) |
| Titre original : | Historique et développements actuels des systèmes frigorifiques à éjecteur, avec l'accent mis sur les applications en conditionnement d'air au dioxyde de carbone transcritiques |
| Auteurs : | Stefan Elbel, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 34 N° 7, Novembre 2011) |
| Article en page(s) : | pp. 1545-1561 |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 621.5 (Energie pneumatique. Machinerie et outils. Réfrigération) |
| Tags : | Ejector R744 Expansion Air conditioning Efficiency |
| Résumé : | This paper gives an overview of historical and present developments on how ejectors can be utilized to improve the performance of air-conditioning and refrigeration systems. Research on ejector refrigeration cycles that utilize low-grade energy sources to produce cooling is summarized. Another major class of ejector refrigeration cycles that is described tries to recover expansion work by means of a two-phase ejector. This particular approach appears to be very promising for transcritical carbon dioxide (CO2, R744) systems with inherently large throttling losses. The paper further presents the latest analytical and experimental results of a comprehensive study carried out to investigate possible performance improvements of transcritical R744 two-phase ejector systems. Relevant operational parameters were varied and effects on performance resulting from different ejector geometries were studied as well. Two-phase mixing shock waves inside the ejector were detected by recoding static wall pressure distributions. |
| DEWEY : | 621.5 |
| ISSN : | 0140-7007 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700710002720 |

