| Titre : | Progress in ultrasonic tendon duct imaging (2011) |
| Auteurs : | Martin Krause, Auteur ; Klaus Mayer, Auteur ; Martin Friese, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 15 N° 4, Avril 2011) |
| Article en page(s) : | pp. 461-485 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Ultrasonic imaging Prestressed concrete structures Reconstruction calculation SAFT EFIT modelling |
| Résumé : | Ultrasonic imaging of tendon ducts enables the precise localisation of grouting faults in many cases. Additionally to well known criteria for detecting grouting faults in tendon ducts recently new possibilities were developed. Two main effects influence the complex behaviour of wave propagation and reflection: a) different arrangement and number of strands or internal rebars; b) superposition of reflecting signals and different wave modes propagating into the interface region around the tendon duct. In order to understand the experimental results, EFIT modelling is performed (EFIT: Elastodynamic Finite Integration Technique). |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/article.jsp?articleId=16039 |

