| Titre : | Determination of the bulk elastic moduli of various concretes by resonance frequency analysis of slabs submitted to impact echo (2011) |
| Auteurs : | Géraldine Villain, Auteur ; Loïc Le Marrec, Auteur ; Lalaonirina Rakotomanana, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 15 N° 4, Avril 2011) |
| Article en page(s) : | pp. 601-617 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Impact echo Porosity Degree of saturation Carbonation Concrete |
| Résumé : | The presented study aims at evaluating the bulk elastic Young’s modulus of six different concrete mixes as a function of porosity and water content. The impact echo method consists of a frequency analysis of ultrasonic waves generated by the impact of a steel ball. It is commonly used to measure the thickness of large concrete slabs, to detect voids in concrete structural elements considered as infinite. This method was employed on reduced size slabs (0.5 x 0.25 x 0.12 m3). As a consequence, it was necessary to identify the frequencies corresponding to resonance modes or pseudo-stationary modes. This modal analysis was performed with simplified models (for beam in particular) and used to extract the dynamic Young’s modulus Edyn and the Poisson’s ratio. The results are then analysed. The Edyn-modulus, inverted for all concrete mixes, is compared to static Young’s modulus Estat measured by destructive testing, to the porosity and to the water content of the specimens. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/article.jsp?articleId=16048 |

