| Titre : | Mechanical behavior of timber-concrete slabs under real environmental conditions by experimental and numerical approaches (2011) |
| Auteurs : | Eric Fournely, Auteur ; Sebastian Fuentes, Auteur ; Mustapha Taazount, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 15 N° 5, Mai 2011) |
| Article en page(s) : | pp. 773-786 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Composite slab Timber-concrete connection Real climatic conditions Experimentation Modeling |
| Résumé : | Experimentations on composite slabs have been carried out during 1 250 days in order to exhibit the behavior of timber-concrete structures in outdoor climatic conditions leading to high moisture content. Successive bending loadings are applied during this test; deflection and slip modulus of joints are studied. Real climatic conditions and moisture contents are recorded. Numerical modeling using FEM (Cast3m) is performed; results show the mechanical influence of the semi-rigidity of connections and the evolution of wood physical and mechanical characteristics during the experimentation. Numerical and experimental results are compared and present a good accuracy. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/article.jsp?articleId=16147 |

