| Titre : | How to assess the long-term behaviour of a mortar submitted to leaching? (2011) |
| Auteurs : | Siham Kamali-Bernard, Auteur ; Fabrice Bernard, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 15 N° 7, Août 2011) |
| Article en page(s) : | pp. 1031-1043 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Leaching Cement Mortar Diffusion Tensile Compression Numerical modelling |
| Résumé : | The long term behaviour of a mortar submitted to leaching is simulated and both its mechanical and diffusion properties successfully predicted using the 3D numerical tool, MuMoCC platform. The effect of the dissolution of the hydrates such as Portlandite (CH) and Hydrated (sulfo-) aluminates is quantified, showing their significant influence on the decrease of the elastic modulus and the compressive strength, and on the increase of ductility and diffusivity. Moreover, the evolution of both compressive stress-strain curve and effective diffusion coefficient according to leaching duration or leaching depth are predicted for a whole leached sample. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/article.jsp?articleId=16505 |

