| Titre : | Modelling time to failure of notched beams under random humidity variations of Atlantic environment (2011) |
| Auteurs : | Myriam Chaplain, Auteur ; Denys Breysse, Auteur ; Antoine Marache, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 15 N° 7, Août 2011) |
| Article en page(s) : | pp. 1059-1072 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Wood Relative humidity modelling Crack initiation and propagation Lifetime |
| Résumé : | The mechanical response and durability of timber structures is highly influenced by the atmospheric conditions. Wood mechanical properties depend on moisture content, on temperature and on their variations. To study the lifetime of timber components in their environment, climatic variations are simulated and a lifetime model is proposed. The model predicts the incubation time and the time of crack propagation until the failure. As temperature has a smaller influence on the time to failure than relative humidity, its effects are not directly taken into account in the model. Predictions of the proposed model for various air humidity simulations are compared to creep test results obtained on notched beams under various climatic conditions. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/article.jsp?articleId=16507 |

