| Titre : | A new index of creditworthiness for retail credit products (2011) |
| Auteurs : | L. Quirini, Auteur ; L. Vannucci, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of the operational research society (JORS) (Vol. 61 N° 3, Mars 2010) |
| Article en page(s) : | pp. 455–461 |
| Note générale : | Recherche opérationnelle |
| Langues : | Anglais |
| Index. décimale : | 001.424 |
| Tags : | Credit scoring Retail credit Profitability Creditworthiness Fixed term product Revolving |
| Résumé : | This paper introduces a novel family of indexes to describe borrowers’ creditworthiness in retail credit products, both for fixed term loans and for open-ended products such as credit cards. Each index is the ratio at a given time of the net present value of actually received cashflows to the contractual ones. Some interpretations of the indexes are given and it is also described how to link them to the profitability of the credit financial operation. For open-ended products, a competing risks survival analysis methodology is proposed to estimate the cashflow returns and illustrated with a simulation. |
| DEWEY : | 001.424 |
| ISSN : | 0160-5682 |
| En ligne : | http://www.palgrave-journals.com/jors/journal/v61/n3/abs/jors200968a.html |

