| Titre : | Molecular sieving separation of hexane isomers within nanocomposite (B) - MFI - alumina hollow fiber membranes : a modeling study (2011) |
| Auteurs : | Z. Deng, Auteur ; M. Pera-Titus, Auteur ; Y. Guo, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 49 N° 22, Novembre 2010) |
| Article en page(s) : | pp.11697–11707 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Nanocomposite Fiber membranes Modeling |
| Résumé : | High quality nanocomposite B-MFI hollow fibers were successfully prepared by pore-plugging hydrothermal synthesis. The incorporation of boron into the MFI structure modifies the n-hexane/2,2-dimethylbutane vapor separation properties of the membranes, with the materials improving the n-hexane/2,2-dimethylbutane intrinsic separation factors of Al-MFI by a factor of 2 (up to a value of 200) at comparable conditions. The permeation performance of the membranes is essentially governed by a molecular sieving mechanism driven by preferential diffusion of n-C6 and configurational diffusion effects favoring n-hexane adsorption from n-hexane/2,2-dimethylbutane mixtures. A strong confinement scenario for surface diffusion of both n-hexane and 2,2-dimethylbutane seems to prevail. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie101566q |

