| Titre : | Characteristics of global solar radiation monitor utilizing solar cells (2012) |
| Auteurs : | A. Ibrahim, Auteur ; M. R. I. Ramadan, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME. Journal of solar energy engineering (Vol. 133 N° 1, Fevrier 2011) |
| Article en page(s) : | 04 p. |
| Note générale : | Solar energy |
| Langues : | Anglais |
| Index. décimale : | 621.47 |
| Tags : | Digital multimeters Solar cells radiation |
| Résumé : | This brief note examines the characteristics of solar cells from the standpoint of developing a global solar radiation monitor. The study is performed using a simplified photovoltaic test monitor manufactured, a single crystal p-type czochraliski (CZ) silicon solar cell of the construction n+pp++ passivated emitter solar cell coupled to a fluke 73 digital multimeter. The short circuit current density (Jsc) is examined during a complete test day from 8:40 AM to 7:40 PM. Subsequently, the test monitor is used for checking the accuracy of transfer operations of solar radiation. The results obtained by the test monitor utilizing solar cells are good due to: (a) it is simple in construction, (b) it exhibits a good response to all solar radiation variations, and (c) it works without an electric power supply. |
| DEWEY : | 621.47 |
| ISSN : | 0199-6231 |
| En ligne : | http://asmedl.org/getabs/servlet/GetabsServlet?prog=normal&id=JSEEDO000134000001014503000001&idtype=cvips&gifs=Yes&ref=no |

