| Titre : | Flexural behaviour of external R/C steel fibre reinforced beam-column joints (2012) |
| Titre original : | Comportement en flexion de nœuds externes poteau-poutre en béton de fibres métalliques |
| Auteurs : | Giuseppina Amato, Auteur ; Giuseppe Campione, Auteur ; Liborio Cavaleri, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 15 N° 9, Novembre 2011) |
| Article en page(s) : | pp. 1253-1276 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Beam-column joint Fibre reinforced concrete Load-deflection curves |
| Résumé : | A softened strut-and-tie macro model able to reproduce the flexural behaviour of external beam-column joint is presented. The model is specific for concrete with hooked steel fibres (FRC) and it is designed to calculate the flexural response, as load-deflection curve, of a beam-column sub-assemblages. The model considers the presence of a constant vertical load acting on the column and of a monotonically increasing lateral force applied at the tip of the beam. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/article.jsp?articleId=16935 |

