| Titre : | Experimental identification of mobile particles in suffusible non cohesive soils (2012) |
| Titre original : | Identification expérimentale des particules mobiles dans les sols sans cohésion soumis à la suffusion |
| Auteurs : | Mohamad R. Salehi Sadaghiani, Auteur ; Karl Josef Witt, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 15 N° 8, Août 2011) |
| Article en page(s) : | pp. 1155-1165 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 624 (Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes) |
| Tags : | Suffusion Mobile particles Suffusive Hydraulic earth structure |
| Résumé : | The suffusion processes could be generated by internal seepage flows within dams and dikes. Grain size distribution and porosity change during suffusion processes in negative aspect. Recently the failure of many dams and dikes has been observed and it shows unavoidable necessity of getting more knowledge of this phenomena. With this intention, an experimental device has been developed that can apply hydraulic impact to reconstituted gapgraded non cohesive soils. With a new developed evaluation procedure we were capable to identify the mobile and suffusive particles. It was concluded that the degree of suffusion of a soil is closely related to the local segregation of the particles inside the soil body. The extent of suffusion was dependent on the homogeneity of the soil. The study emphasizes the complexity of effects of particle arrangement on the degree of suffusibility. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://ejece.revuesonline.com/article.jsp?articleId=16705 |

