| Titre : | Polymer - functionalized nanoparticles for improving waterflood sweep efficiency : characterization and transport properties (2012) |
| Auteurs : | R. Ponnapati, Auteur ; O. Karazincir, Auteur ; E. Dao, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 50 N° 23, Décembre 2011) |
| Article en page(s) : | pp. 13030-13036 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Transport properties Nanoparticle |
| Résumé : | Water-dispersible polymer―silica nanocomposite particles, SiO2―ethylene oxide-based polymer nanoparticles hybrids, were synthesized using a "grafting-from" method, where polymer brushes were grown on silica nanoparticles using living radical polymerization. Water-soluble polymer chains were grown from initiator-tethered 15-nm silica nanopartides with ∼600 chains grafted per nanopartide, resulting in a surface grafting of∼1 chain per square nanometer. The single-phase and multiphase transport properties of low concentration brine dispersions of these polymer nanoparticles hybrids through a Berea sandstone core were measured. Experiments show that, while the viscosity increase is modest for dispersions with concentrations of 0.5― 2 wt % of the nanopartide hybrid, the dispersions were able to transport without hindrance through the porous media and, furthermore, were found to be effective at mobilizing waterflood residual oil. |
| DEWEY : | 660 |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=25267460 |

