| Titre : | Effects of particle-induced crystallization on tribological behavior of polymer nanocomposites (2012) |
| Auteurs : | David Huitink, Auteur ; Tahira Zarrin, Auteur ; Matthew Sanders, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of tribology (Vol. 133 N° 2, Avril 2011) |
| Article en page(s) : | 09 p. |
| Note générale : | Tribology |
| Langues : | Anglais |
| Index. décimale : | 621.5 (Energie pneumatique. Machinerie et outils. Réfrigération) |
| Tags : | Biomedical materials Crystal structure Crystallisation Filled polymers Friction Gold Nanocomposites Nanomedicine Nanoparticles Particle reinforced composites Pharmaceuticals Wear |
| Résumé : | Similar to conventional engineering fabrication processes, tribological performance of drugs and pills in pharmaceutical manufacturing plays an important role in quality and product yields. In the present research, we investigate the effects of crystal structures of workpiece materials on their tribological performance in conditions typical of pharmaceutical manufacturing processes. Sorbitol composites containing gold nanoparticles were evaluated for material properties and tribological performance. It was found that the control exhibited nonordered gamma forms of sorbitol, while the samples containing rod nanoparticles showed a collection of tiny needlelike crystals of gamma phase. Spherical nanoparticles precipitated beta and alpha phases of sorbitol, which were not seen in the other samples. These variations in the crystal structure resulted in an unusual wear behavior, leading to high friction and softness in the case of the nanocomposites. The nanoparticles were found to influence the crystal structure of the sorbitol matrix, resulting in mechanical and tribological behaviors. |
| DEWEY : | 621.5 |
| ISSN : | 0742-4787 |
| En ligne : | http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JOTRE9000133000002021603000001&idtype=cvips&gifs=Yes&ref=no |

