| Titre : | Effects of fibre type and matrix structure on the mechanical performance of self-compacting micro-concrete composites (2010) |
| Auteurs : | Burak Felekoğlu, Auteur ; Kamile Tosun, Auteur ; Bülent Baradan, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Cement and concrete research (Vol. 39 N° 11, Novembre 2009) |
| Article en page(s) : | pp. 1023–1032 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 691 (Matériaux de construction. Pièces et parties composantes) |
| Tags : | Micro-concrete ; Fiber Reinforcement ; Fracture Toughness ; Fly Ash SEM |
| Résumé : | The compatibility of matrix and fibre properties is one of the key parameters in the successful design of fibre reinforced cementitious composites. In order to achieve the desired performance, the properties of each constituent of composite should be properly configured. The aim of this study was to investigate the performance of two polymer based micro-fibres (polypropylene and polyvinyl alcohol) in different matrices (high strength and comparatively low strength with fly ash incorporation) which were designed to contain considerably high amounts of fibres (1% by volume) while maintaining their self-compactability. The fresh state thixotropic behaviour of fibre reinforced matrices was minimised by proper adjustment of water/cementitious material ratio and admixture dosage. The mechanical properties (first crack strength and displacement, flexural strength and relative toughness) of prismatic composite samples were compared by three point flexural loading test. The typical behaviours of selected composites and collapse mechanisms of PP and PVA fibres in these matrices were characterised by microstructural studies. It was concluded that, a high strength matrix with a high strength fibre give the best performance from the view point of flexural strength and toughness performance. However, incorporation of fly ash did not cause a significant reduction in composite performance possibly due to its enhancing effect on matrix–fibre interface adhesion. The possibilities and suggestions to further improve the performance of the composites were also discussed. |
| DEWEY : | 620.13 |
| ISSN : | 0009-8846 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0008884609001677 |

