| Titre : | Temperature dependence of the sorption isotherms of cement-based materials: Heat of sorption and Clausius–Clapeyron formula (2010) |
| Auteurs : | Stéphane Poyet, Auteur ; Sébastien Charles, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Cement and concrete research (Vol. 39 N° 11, Novembre 2009) |
| Article en page(s) : | pp. 1060–1067 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 691 (Matériaux de construction. Pièces et parties composantes) |
| Résumé : | In the field of radioactive waste management the concrete structures are expected to undergo significant heating due to the waste thermal power and significant drying (in the French design, the temperature is not expected to exceed 80 °C). The durability assessment of such structures thus requires the knowledge of the evolution of the water vapour sorption properties versus temperature. The latter can be easily estimated using the Clausius–Clapeyron (CC) equation: the approach presented hereafter requires the knowledge of the isosteric heat of adsorption and one desorption isotherm (at ambient or any other temperature). Moreover, it is shown that using the CC equation and the desorption isotherms at two different temperatures, it is possible to estimate accurately the desorption isotherm at any other temperature. |
| DEWEY : | 620.13 |
| ISSN : | 0008-8846 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0008884609001768 |

