| Titre : | Mechanical and fracture properties of cement-based bi-materials after thermal cycling (2010) |
| Auteurs : | Antonios Kanellopoulos, Auteur ; Farhat A. Farhat, Auteur ; Demetrios Nicolaides, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Cement and concrete research (Vol. 39 N° 11, Novembre 2009) |
| Article en page(s) : | pp. 1087–1094 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 691 (Matériaux de construction. Pièces et parties composantes) |
| Tags : | High-performance concrete ; Bi-materials Fracture properties Thermal treatment Mechanical |
| Résumé : | This study investigates the effect of thermal cycles on the fracture properties of the cement-based bi-materials. Sixty eight cubes were exposed to a varied number of 24-hour thermal cycles ranging from 0 to 90 and subsequently were tested in a wedge splitting configuration. The mechanical and fracture properties of normal strength and high strength concretes are substantially improved after 30 thermal cycles, but less so after 90 thermal cycles both in isolation and when bonded to an ultra high-performance fibre-reinforced cement-based composite. |
| DEWEY : | 620.13 |
| ISSN : | 0008-8846 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0008884609001689 |

