| Titre : | Effect of activation conditions of a kaolinite based waste on rheology of blended cement pastes (2009) |
| Auteurs : | P. F. G. Banfill, Auteur ; O. Rodríguez, Auteur ; M.I. Sánchez de Rojas, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Cement and concrete research (Vol. 39 N° 10, Octobre 2009) |
| Article en page(s) : | pp. 843–848 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 691 (Matériaux de construction. Pièces et parties composantes) |
| Tags : | Rheology ; Thermal treatment ; Cement paste ; Waste paper sludge |
| Résumé : | This paper reports the influence of calcining temperature on the rheology of blended cement pastes with 10 and 20% of thermally activated paper sludge as pozzolan at water/binder ratio of 0.5 and 0.4. The kaolinite based waste was activated at different activation temperatures (700–800 °C) and retention times of 2 and 5 h. The yield stress of the blended pastes increased when the activation intensity increased as a result of the increased calcite and free lime content. Due to the stiffness of the blended pastes, a superplasticiser (sodium lignosulfonate) was used in order to reduce the yield stress. The best results could be obtained using the lower calcining temperature (700 °C and 2 h). |
| DEWEY : | 620.13 |
| ISSN : | 0008-8846 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0008884609001409 |

