| Titre : | Quantitative determination of anhydrite III from dehydrated gypsum by XRD (2009) |
| Auteurs : | Sebastian Seufert, Auteur ; C. Hesse, Auteur ; F. Goetz-Neunhoeffer, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Cement and concrete research (Vol. 39 N° 10, Octobre 2009) |
| Article en page(s) : | pp. 936–941 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Index. décimale : | 691 (Matériaux de construction. Pièces et parties composantes) |
| Tags : | Portland cement ; Hydration ; X-ray diffraction characterization ; Calcium sulfate |
| Résumé : | Technical OPC contains mixed sulfate carriers in varying amounts. Gypsum and anhydrite are added to the clinker during the milling process where the gypsum dehydrates partially to bassanite and anhydrite. Due to different hydration kinetics of these phases, it is crucial to be able to characterize the composition of sulfate in a cement system to reach an optimal and reproducible cement hydration. In the current paper different calcium sulfate compositions are investigated by XRD methods in order to identify phase content. Special focus is put on the discrimination of the hemihydrate (bassanite) and anhydrite III as well as on transformation processes of anhydrite III through ambient humidity. |
| DEWEY : | 620.13 |
| ISSN : | 0008-8846 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0008884609001483 |

