| Titre : | In-cylinder equivalence ratio measurements in an EGR equipped engine (2012) |
| Auteurs : | Sreenath B. Gupta, Auteur ; Bipin Bihari, Auteur ; Munidhar Biruduganti, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of engineering for gas turbines and power (Vol. 133 N° 11, Novembre 2011) |
| Article en page(s) : | 05 p. |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 620.1 (Essais des matériaux. Défauts des matériaux. Protection des matériaux) |
| Tags : | Combustion Engine cylinders Exhaust systems Ignition Internal combustion engines Laser beam effects |
| Résumé : | A single-cylinder natural gas fueled engine equipped with an exhaust gas recirculation (EGR) system was ignited using a laser. The broadband emission from the spark kernel was spectrally resolved, and the peaks corresponding to Halpha, N, and O atoms were measured for a range of conditions with global equivalence ratios ranging between 0.6 and 1.0 and for exhaust gas recirculation fractions up to 29%. The (Halpha/O) and (Halpha/N) peak intensity ratios from the spectral scans correlated extremely well (R2>0.97) with local oxygen based equivalence ratios. Appropriate relations were developed to relate such values to global equivalence ratios and the EGR rate. For a homogeneous intake charge, the present laser induced breakdown spectroscopy diagnostic enables an estimation of one of the two values, global equivalence ratio or EGR rate, with the knowledge of the other. |
| DEWEY : | 620.1 |
| ISSN : | 0742-4795 |
| En ligne : | http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000133000011114504000001&idtype=cvips&gifs=Yes&ref=no |

