| Titre : | Quantifying the content of gravity recoverable platinum group minerals in ore samples (2009) |
| Auteurs : | Z. Xiao, Auteur ; André R. Laplante, Auteur ; James A. Finch, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Minerals engineering (Vol. 22 N° 3, Fevrier 2009) |
| Article en page(s) : | pp. 304–310 |
| Note générale : | Génie Minier |
| Langues : | Anglais |
| Index. décimale : | 622 (Industrie minière) |
| Tags : | Gravity recovery Platinum group minerals |
| Résumé : | A protocol for predicting recovery of platinum group minerals (GRPGM) is adapted from the protocol for gravity recoverable gold. This paper introduces the methodology to characterize the content of GRPGM in samples using the 3-in. (7.5 cm) laboratory Knelson concentrator. Results for two ore samples are presented, as well as some mineralogical analysis of the gravity concentrates. The methodology can also be used for sample preconcentration to aid mineralogical analysis. |
| DEWEY : | 622 |
| ISSN : | 0892-6875 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0892687508002082 |

