| Titre : | The influence of attrition milling on carbon dioxide sequestration on magnesium–iron silicate (2011) |
| Auteurs : | Martin Fabian, Auteur ; Maya Shopska, Auteur ; Daniela Paneva, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Minerals engineering (Vol. 23 N° 8, Juillet 2010) |
| Article en page(s) : | pp. 616–620 |
| Note générale : | Génie Minier |
| Langues : | Anglais |
| Tags : | Olivine Mechanical activation Mössbauer spectroscopy Carbon dioxide Adsorption |
| Résumé : | Present work evaluates the structural changes in olivine (Mg,Fe)2SiO4 (deposit Åheim, Norway) generated by mechanical treatment as well as its adsorption properties for carbon dioxide. The high-energy attrition milling was applied for mechanical activation. Identification of the mechanically-induced changes in the mineral was carried out applying various techniques: scanning electron microscopy, Mössbauer spectroscopy, specific surface measurements, carbon dioxide adsorption and Fourier-transformed infrared spectroscopy. The observed changes in the physico-chemical properties illustrate the possibility of the applied activation to modify the surface and/or bulk properties of olivine. Sensitivity for atmospheric CO2 sequestration as well as sequestration of CO2 by chemisorption can be derived from the obtained results. |
| DEWEY : | 622 |
| ISSN : | 0892-6875 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0892687510000427 |

