| Titre : | Characterising the time-dependant behaviour on the single fibre level of SHCC: Part 2: The rate effects on fibre pull-out tests (2009) |
| Auteurs : | William P. Boshoff, Auteur ; Viktor Mechtcherine, Auteur ; Van Zijl, Gideon P. A., Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Cement and concrete research (Vol. 39 N° 9, Septembre 2009) |
| Article en page(s) : | pp. 787–797 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Fibre reinforcement ; Pull-out strength ; Tensile properties ; Rate effects ; SHCC |
| Résumé : | This paper is the second part of a two paper series about the time-dependant behaviour of Strain Hardening Cement-based Composite (SHCC) on the single fibre level. Having dealt with mechanisms of creep in SHCC in the first part, this paper reports single fibre pull-out tests that were done to investigate the effect of the pull-out rate on the mechanical response of the interface between the fibre and the matrix. It was found that not only the pull-out resistance increased with an increase of the pull-out rate but the probability of fibre rupture during pull-out as well. Another important finding was that the interfacial shear resistance and slip-hardening coefficient are not only dependant on the pull-out rate, but also the embedment length. |
| ISSN : | 0008-8846 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0008884609001355 |

