| Titre : | Interfacial phenomena in the sulfur–polytetrafluoroethylene system under hydrothermal conditions (2011) |
| Auteurs : | Reuben J. Mathew, Auteur ; Vladimiros G. Papangelakis, Auteur ; Eduard Guerra, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Minerals engineering (Vol. 23 N° 14, Novembre 2010) |
| Article en page(s) : | pp. 1113–1119 |
| Note générale : | Génie Minier |
| Langues : | Anglais |
| Tags : | Sulphide ores Fine particle processing Leaching Hydrometallurgy Surface modification |
| Résumé : | Sulfur occlusion of pyrite particles during oxidative pressure leaching of mineral sulfide concentrates at temperatures below 160 °C has a deleterious effect on pyrite oxidation kinetics. Existing techniques in mitigating sulfur occlusion involve the use of surfactants or operation at temperatures above 160 °C which are a burden to the process economy. This study looks at the suitability of polytetrafluoroethylene (PTFE) to act as a solid sorbent for the liquid sulfur generated during the pressure leach process. The suitability of PTFE as a solid sorbent was determined by comparing interfacial phenomena in the corresponding sulfur–PTFE–leach and sulfur–mineral–leach systems. The work of adhesion in a sulfur–PTFE system was calculated using the interfacial tension and contact angle measured in the relevant sulfur–PTFE system, which is comparable to published values in the pyrite–sulfur system. |
| DEWEY : | 622 |
| ISSN : | 0892-6875 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0892687510001731 |

