| Titre : | Performance monitoring of a secant-piled wall using distributed fiber optic strain sensing (2012) |
| Auteurs : | Hisham Mohamad, Auteur ; Kenichi Soga, Auteur ; Adam Pellew, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 137 N° 12, Décembre 2011) |
| Article en page(s) : | pp. 1236-1243 |
| Note générale : | Géotechnique |
| Langues : | Anglais |
| Tags : | Monitoring Retaining wall Excavation BOTDR Sensors Inclinometer Piles Struts Deformation |
| Résumé : | An optical fiber strain-sensing technique, on the basis of Brillouin optical time domain reflectometry (BOTDR), was used to monitor the performance of a secant pile wall subjected to multiple props during construction of an adjacent basement in London. Details of the installation of sensors and data processing are described. Distributed strain profiles were obtained by deriving strain measurements from optical fibers installed on opposite sides of the pile to allow monitoring of both axial and lateral movements along the pile. Methods for analyzing the thermal strain and temperature compensation are also presented. Measurements obtained from the BOTDR were found to be in good agreement with inclinometer data from the adjacent piles. The relative merits of the two different techniques are discussed. |
| DEWEY : | 624.1 |
| ISSN : | 1090-0241 |
| En ligne : | http://ascelibrary.org/gto/resource/1/jggefk/v137/i12/p1236_s1?isAuthorized=no |

